
Quakertown
5x5, 5x10, 10x10, 10x15, 10x20, 10x25, 10x30, 10x35, 20x20, RV Parking
6565 Sullivan Trail, Wind Gap, PA 18091, USA
5x5, 5x10, 10x10, 10x15, 10x20, 10x25, 10x30, 15x30, 20x30, RV Parking
Size | Monthly Cost | Cost w/ Tax |
5X5 | $49.00 | $51.94 |
5X10 INT | $52.00 | $55.12 |
5X10 EXT | $52.00 | $55.12 |
10X10 INT | $89.00 | $94.34 |
10X10 EXT | $96.00 | $101.76 |
10X15 INT | $94.00 | $99.64 |
10X15 EXT | $117.00 | $124.02 |
10X20 | $144.00 | $152.64 |
10X25 | $185.00 | $196.10 |
10X30 | $219.00 | $232.14 |
15X30 | $299.00 | $316.94 |
20X30 | $365.00 | $386.90 |
Outside RV Parking | $59.00 | No Tax |
Climate Controlled Units | ||
5X5 | $59.00 | $62.54 |
5X10 | $79.00 | $83.74 |
10X10 | $149.00 | $157.94 |
10X15 | $179.00 | $189.74 |
10X20 | $229.00 | $242.74 |
|
Benefits:
Move-In Truck?
YesPackage Acceptance?
YesClimate Controlled Available?
Yes
U-Haul Rental Available?
Yes
Tenant Office?
Yes
What is East Penn Self Storage?
At East Penn Self Storage we understand the importance of choosing the right storage facility. After all, you are storing more than just boxes, you’re storing valuables, memories, and treasured belongings. That’s why providing a clean, secure, and friendly storage environment is our top priority. With the peace of mind that can only be found in a family owned and operated business, you are sure to find East Penn Self Storage to be your trusted storage solution.