Effort
6565 Sullivan Trail, Wind Gap, PA 18091, USA
5x5, 5x10, 10x10, 10x15, 10x20, 10x25, 10x30, 15x30, 20x30, RV Parking
Property ID :
EPSS-Wind Gap
Promotional ‘Move-In’ Rates
Size | Monthly Cost | Cost w/ Tax |
5X5 | $55.00 | $58.30 |
5X10 INT | $63.00 | $66.78 |
5X10 EXT | $68.00 | $72.08 |
10X10 INT | $99.00 | $104.94 |
10X10 EXT | $120.00 | $127.20 |
10X15 INT | $110.00 | $116.60 |
10X15 EXT | $143.00 | $151.58 |
10X20 | $172.00 | $182.34 |
10X25 | $205.00 | $217.30 |
10X30 | $250.00 | $265.00 |
15X30 | $325.00 | $344.50 |
20X30 | $390.00 | $413.40 |
Outside RV Parking | $59.00 | No Tax |
Climate Controlled Units | ||
5X5 | $60.00 | $63.60 |
5X10 | $89.00 | $94.34 |
10X10 | $170.00 | $180.20 |
10X15 | $185.00 | $196.10 |
10X20 | $260.00 | $275.60 |
Description: 251 S. BroadwayPromotional ‘Move-In’ Rates |
||
Size | Rent | Rent w/ Tax |
5X10 | $60.00 | $63.60 |
10X10 | $100.00 | $106.00 |
10X15 | $125.00 | $132.50 |
10X20 | $140.00 | $148.40 |
10X25 | $170.00 | $180.20 |
10X30 | $220.00 | $233.20 |
|
Benefits:
Move-In Truck?
YesPackage Acceptance?
YesClimate Controlled Available?
Yes
U-Haul Rental Available?
Yes
Tenant Office?
Yes
What is East Penn Self Storage?
At East Penn Self Storage we understand the importance of choosing the right storage facility. After all, you are storing more than just boxes, you’re storing valuables, memories, and treasured belongings. That’s why providing a clean, secure, and friendly storage environment is our top priority. With the peace of mind that can only be found in a family owned and operated business, you are sure to find East Penn Self Storage to be your trusted storage solution.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman