Promotional ‘Move-In’ Rates
Size | Monthly Cost | Cost w/ Tax |
5×5 | $70.00 | $74.60 |
5×10 | $89.00 | $94.34 |
10×5 | $89.00 | $94.34 |
7×10 | $99.00 | $104.94 |
5×15 | $115.00 | $121.90 |
10×10 | $130.00 | $137.80 |
10×15 | $160.00 | $169.60 |
10×20 | $190.00 | $201.40 |
10×25 | $230.00 | $243.80 |
10×30 | $265.00 | $280.90 |
Climate Controlled Units | ||
5×5 | $79.00 | $83.74 |
5×10 | $125.00 | $132.50 |
5×15 | $145.00 | $153.70 |
10×10 | $180.00 | $190.80 |
10×15 | $235.00 | $249.10 |
|
Benefits:
Move-In Truck?
YesPackage Acceptance?
NoClimate Controlled Available?
Yes
U-Haul Truck Rental Available?
Yes
Tenant Office?
Yes
What is East Penn Self Storage?
At East Penn Self Storage we understand the importance of choosing the right storage facility. After all, you are storing more than just boxes, you’re storing valuables, memories, and treasured belongings. That’s why providing a clean, secure, and friendly storage environment is our top priority. With the peace of mind that can only be found in a family owned and operated business, you are sure to find East Penn Self Storage to be your trusted storage solution.