Promotional ‘Move-In’ Rates
Size | Monthly Cost | Cost w/ Tax |
5X5 | $69.00 | $73.14 |
5X10 INT | $105.00 | $111.30 |
5X10 EXT | $115.00 | $121.90 |
10X5 INT | $115.00 | $121.90 |
5X15 INT | $125.00 | $132.50 |
5X15 EXT | $135.00 | $143.10 |
10X10 INT | $149.00 | $157.94 |
10X10 EXT | $179.00 | $189.74 |
10X15 INT | $185.00 | $196.10 |
10X15 EXT | $205.00 | $217.30 |
10×20 INT | $225.00 | $238.50 |
10X20 EXT | $245.00 | $259.70 |
10X25 | $265.00 | $280.90 |
10X30 | $295.00 | $312.70 |
20X20 | $415.00 | $439.90 |
20×25 | $460.00 | $487.60 |
RV Parking | $100.00 | No Tax |
RV Parking Outside Fence | $55.00 | No Tax |
Climate Controlled Units | ||
5X5 | $99.00 | $104.94 |
5X7 | $129.00 | $136.74 |
5X10 | $149.00 | $157.94 |
5X15 | $184.00 | $195.04 |
10X10 | $230.00 | $243.80 |
10X15 | $285.00 | $302.10 |
10X20 | $385.00 | $408.10 |
|
Benefits:
Move-In Truck?
YesPackage Acceptance?
YesClimate Controlled Available?
Yes
U-Haul Truck Rental Available?
Yes
Tenant Office?
Yes
What is East Penn Self Storage?
At East Penn Self Storage we understand the importance of choosing the right storage facility. After all, you are storing more than just boxes, you’re storing valuables, memories, and treasured belongings. That’s why providing a clean, secure, and friendly storage environment is our top priority. With the peace of mind that can only be found in a family owned and operated business, you are sure to find East Penn Self Storage to be your trusted storage solution.