Fleetwood
3176 Route 100 Orefield, PA 18069
5x5, 5x10, 5x15, 10x10, 10x15, 10x20, 10x30
Property ID :
EPSS-Orefield
Promotional ‘Move-In’ Rates
Size | Monthly Cost | Cost w/ Tax |
5X5 INT | $45.00 | $47.70 |
5X10 EXT | $85.00 | $90.10 |
5X15 EXT | $99.00 | $104.94 |
10X10 INT | $109.00 | $115.54 |
10X10 EXT | $129.00 | $136.74 |
10X15 EXT | $159.00 | $168.54 |
10X20 EXT | $179.00 | $189.74 |
10X30 EXT | $210.00 | $222.60 |
RV Parking | $75.00 | No Tax |
Climate Controlled Units | ||
5X5 INT | $69.00 | $73.14 |
5X10 INT | $99.00 | $104.94 |
5X15 INT | $125.00 | $132.50 |
10X10 INT | $149.00 | $157.94 |
10X15 INT | $199.00 | $210.94 |
10X20 EXT | $260.00 | $275.60 |
|
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman