Promotional ‘Move-In’ Rates
Size | Monthly Cost | Cost w/ Tax |
5X5 INT | $60.00 | $63.60 |
5X10 EXT | $105.00 | $111.30 |
5X15 EXT | $115.00 | $121.90 |
10X10 INT | $135.00 | $143.10 |
10X10 EXT | $145.00 | $153.70 |
10X15 EXT | $170.00 | $180.20 |
10X20 EXT | $200.00 | $212.00 |
10X30 EXT | $265.00 | $280.90 |
RV Parking | $75.00 | No Tax |
Climate Controlled Units | ||
5X5 INT | $75.00 | $79.50 |
5X10 INT | $99.00 | $104.94 |
5X15 INT | $145.00 | $153.70 |
10X10 INT | $150.00 | $159.00 |
10X15 INT | $215.00 | $227.90 |
10X20 EXT | $335.00 | $355.10 |
|
Move-In Truck?
No
No
Package Acceptance?
No
No